In India in 2026, hearing aid prices range from around ₹8,000 for a basic model to over ₹8,00,000 for a premium pair, but most people spend between ₹30,000 and ₹2,50,000 per device depending on the technology level, style, and brand. At ASH Clinic (Atharva Speech & Hearing Care), genuine hearing machines from Signia, Phonak, Widex, Unitron, ReSound, Oticon and Starkey start at ₹8,490 and are available with 0% EMI, free hearing tests, and home trials.
The single biggest factor in price is the technology tier (the “level” of the chip inside). Higher tiers handle noisy places, speech-in-crowd, and Bluetooth better.
| Hearing Aid Type | Price Range |
|---|---|
| Basic Analog Hearing Aids | ₹8,000 – ₹25,000 |
| Digital Hearing Aids | ₹25,000 – ₹60,000 |
| Mid-Range Digital Hearing Aids | ₹60,000 – ₹1,50,000 |
| Advanced Premium Hearing Aids | ₹1,50,000 – ₹3,00,000 |
| Technology Level | What You Get | Price Range (per device) |
| Entry / Basic Digital | Clear sound in quiet rooms, basic noise reduction, feedback control | ₹8,000 – ₹30,000 |
| Mid-Range Digital | Better noise reduction, directional mics, often rechargeable + Bluetooth | ₹30,000 – ₹1,00,000 |
| Advanced | Strong noise handling, app control, water resistance, streaming | ₹1,00,000 – ₹2,50,000 |
| Premium / Flagship | AI deep-neural processing, best speech-in-noise, health tracking | ₹2,50,000 – ₹8,00,000 |
| Type / Style | Best For | Visibility | Price Range |
| BTE (Behind-The-Ear) | All ages, mild to profound loss | Visible behind ear | ₹8,490 – ₹6,60,000 |
| RIC / RITE (Receiver-In-Canal) | Most common; mild to severe loss | Discreet | ₹23,500 – ₹7,50,000 |
| ITE (In-The-Ear) | Mild to severe, easy to handle | Fills outer ear | ₹20,000 – ₹4,00,000 |
| ITC (In-The-Canal) | Mild to moderately-severe | Small, semi-hidden | ₹22,000 – ₹4,00,000 |
| CIC (Completely-In-Canal) | Mild to moderate | Nearly invisible | ₹19,000 – ₹3,80,000 |
| IIC (Invisible-In-Canal) | Mild to moderate | Invisible in ear | ₹41,000 – ₹3,80,000 |
| Brand | Origin / Known For | Price Range at ASH Clinic |
| Signia | Germany – widest model range, Styletto design | ₹8,490 – ₹7,45,990 |
| Phonak | Switzerland – speech-in-noise, Sphere AI | ₹19,000 – ₹5,80,000 |
| Widex | Denmark – most natural sound, Moment series | ₹16,500 – ₹8,00,000 |
| Unitron | Canada – value-for-money, easy upgrades | ₹22,500 – ₹5,50,000 |
| ReSound | Denmark – great app & connectivity, Nexia | ₹19,995 – ₹4,34,995 |
| Oticon | Denmark – BrainHearing, Intent AI | ₹19,000 – ₹4,25,000 |
| Starkey | USA – health sensors, Genesis AI | ₹14,000 – ₹4,00,000 |
| Model | Style | Price |
| Signia Fast P | BTE | ₹8,490 |
| Signia Fun P | BTE | ₹12,990 |
| Signia Intuis 3 (CIC) | CIC | ₹24,990 |
| Signia Orion Charge & Go 100 | RIC (Rechargeable) | ₹36,990 |
| Signia Insio 1IX | ITC | ₹45,990 |
| Signia Pure Charge & Go 2X | RIC | ₹1,03,990 |
| Signia Active X | RIC | ₹1,49,990 |
| Signia Styletto 7IX | RIC (Premium) | ₹6,99,990 |
| Model | Style | Price |
| Phonak Terra M | BTE | ₹26,500 |
| Phonak Audeo B30 | RIC | ₹30,000 |
| Phonak Audéo L30-R | RIC (Rechargeable) | ₹70,500 |
| Phonak Audéo P50-R | RIC | ₹1,06,500 |
| Phonak Audéo I 50-R | RIC | ₹1,25,000 |
| Phonak Audéo I 70-R | RIC | ₹2,10,000 |
| Phonak Audéo I 90-Sphere | RIC (AI Flagship) | ₹4,10,000 |
| Phonak Slim L90-R | RIC (Premium) | ₹5,80,000 |
| Model | Style | Price |
| Widex Enjoy 30 | BTE | ₹21,000 |
| Widex Enjoy 100 | BTE / CIC | ₹41,000 |
| Widex Evoke 110 | CIC | ₹60,000 |
| Widex Moment 110 | mRIC | ₹70,000 |
| Widex Moment 220 | ITC | ₹1,10,000 |
| Widex Enjoy 330 | RIC | ₹1,85,500 |
| Widex Moment 440 | RIC (Flagship) | ₹3,25,000 |
| Widex Allure 440 | BTE (Premium) | ₹8,00,000 |
| Model | Style | Price |
| Unitron Shine Rev+ M | BTE | ₹22,500 |
| Unitron DX Insera 3 | CIC | ₹40,000 |
| Unitron DX Moxi Fit 5 | RIC | ₹60,000 |
| Unitron Stride B5-UP | BTE (Power) | ₹80,000 |
| Unitron Moxi V5-R | RIC (Rechargeable) | ₹1,90,000 |
| Unitron Moxi V9-R | RIC (Flagship) | ₹5,25,000 |
| Model | Style | Price |
| ReSound Enya 210 | CIC | ₹25,600 |
| ReSound Enya 410 | CIC | ₹40,995 |
| ReSound Enzo Q 588 | BTE (Power) | ₹74,995 |
| ReSound Nexia 561 | RIE | ₹1,30,995 |
| ReSound Vivia 7 | RIE | ₹2,30,995 |
| ReSound Nexia 9 | CIC (Flagship) | ₹4,14,995 |
| Model | Style | Price |
| Oticon Get CIC | CIC | ₹19,000 |
| Oticon Geno 1 | CIC / Mini RITE | ₹29,500 |
| Oticon Nera Pro | CIC | ₹43,000 |
| Oticon Siya 1 | miniRITE | ₹81,000 |
| Oticon More 3 | RITE | ₹2,81,000 |
| Oticon Intent 1 | Mini RITE (AI Flagship) | ₹4,25,000 |
| Model | Style | Price |
| Starkey Livio 1000 | BTE | ₹32,000 |
| Starkey Evolv AI 1000 | BTE | ₹45,000 |
| Starkey Picasso 2000 | CIC | ₹1,25,000 |
| Starkey Genesis AI 16 | RIC | ₹1,70,000 |
| Starkey Genesis AI 24 (CIC) | CIC | ₹3,80,000 |
| Starkey Genesis AI 24 (ITC R) | ITC (Flagship) | ₹4,00,000 |
| Budget Model | Style | Price |
| Signia Fast P | BTE | ₹8,490 |
| Signia Fun P | BTE | ₹12,990 |
| Starkey Evolv AI 1600 (PP) | BTE | ₹14,000 |
| Phonak Sky / Naida B30 | BTE | ₹29,000 |
| Oticon Get | CIC | ₹19,000 |
| Widex Enjoy 30 | BTE | ₹21,000 |
| Signia Intuis 3 | CIC | ₹24,990 |
| Device Price | Example 12-Month EMI* |
| ₹30,000 | ~₹2,500 / month |
| ₹60,000 | ~₹5,000 / month |
| ₹1,20,000 | ~₹10,000 / month |
| ₹2,40,000 | ~₹20,000 / month |
Modern hearing aids come
with Bluetooth connectivity,
noise cancellation, AI
integration, & rechargeable
batteries, increasing the cost
Popular brands like Signia, Phonak, Widex, and ReSound offer different models with varying prices.
Mild to moderate hearing loss may require a basic hearing aid, whereas severe hearing loss may need a high-power BTE or RIC model.
n-the-ear (ITE) and invisiblein-canal (IIC) hearing aids
require custom molds, making
them more expensive
Hearing device price can vary widely based on the brand, features, and technology level. In India, the cost typically ranges from ₹15,000 for basic models to over ₹3,00,000 for advanced digital or Bluetooth-enabled devices.
Premium hearing aids may include features like noise cancellation, rechargeability, and smartphone connectivity. ASH Clinic offers hearing devices from top global brands such as Signia, Phonak, Sonova, ReSound, and Widex.
It’s important to consult a qualified audiologist to find a device that fits both your hearing needs and budget.
BTE Hearing Aid Price Range: ₹15,000 – ₹2,50,000. Ideal for all ages and all types of hearing loss, BTE aids are powerful and durable.
Price Range: ₹30,000 – ₹3,00,000 Discreet and advanced, these hearing aids provide clear sound with minimal distortion.
Price Range: ₹40,000 – ₹2,50,000 Custom-fitted models that sit inside the ear canal, offering better aesthetics and comfort.
Price Range: ₹50,000 – ₹3,00,000 Almost invisible and highly discreet options for mild to moderate hearing loss
Mon-Sat 10:00 AM - 7:00 PM